Colophon
Talk credits
Slides and theme | Slides were created in Google Slides using the "Spearmint" theme as a basis, recolored to match the nfc.toys web site. |
Twitter icon | The Twitter icon used in the slides is from Font Awesome (credited below), made into a Google Draw vector drawing by Joe M. |
Feedback forms | The feedback forms distributed for the talk are based on the Event Response Cards from Local Communities in Practice and by Design, originally published in Distance 01. |
Product photography | All product photography taken by the author using either an Orangemonkie Foldio2 with a Motorola Moto G5 Plus, or scanned using a Canon CanoScan LiDE 210. |
Android screenshots | All Android screenshots of NFC software and read data were collected on an Amazon Fire Phone. |
Slide 7 | Paying for coffee with Square's apple pay reader by Mybloodtypeiscoffee is licensed under CC BY 4.0 |
Slide 8 | google-wallet android by downloadsource.fr is licensed under CC BY 2.0 |
Slide 9 | entertaining fakery at the Institute For The Future by Matt Biddulph is licensed under CC BY-SA 2.0 |
Slide 18 | Проход в метро по Самус by yollych. Used with permission. The account has since been made private, but there is news coverage with screenshots, and the Internet Archive has archived copies. |
Slide 19 | Maleficent was unnamed in the 1812 version of the Grimm fairytale Little Brier-Rose, called instead "the thirteenth fairy." D. L. Ashliman, "Sleeping Beauty", Folktexts: A Library of Folktales, Folklore, Fairy Tales, and Mythology, 1998-2013. http://www.pitt.edu/~dash/type0410.html#grimm |
Slides 29, 36, 155, 183 | "The air was filled with phantoms", designed by Frederick Simpson Coburn. Charles Dickens, A Christmas Carol, G.P. Putnam's Sons, 1900, p. 35. https://archive.org/details/christmascarol00dick2 |
Slide 129 | Console output of a Proxmark nested attack on a Disney Infinity figure after sniffing a key by Proxmark developer "iceman". Used with permission. |
Slides 147, 148 | James Chambers, "Breath of the RF Field: Hacking Amiibo with Software-Defined Radio", REcon Montreal, 2018. https://recon.cx/2018/montreal/schedule/system/event_attachments/attachments/000/000/046/original/RECON-MTL-2018-Hacking_Amiibo_with_SDR.pdf. Used with permission. |
Slide 160 | Vice-President Gore announces the signing of the Digital Millenium Copyright Act during a White House program called Computer Innovations. The closed captioning in the original video is incomplete, so new subtitles were created by the author using autoEdit 2, and composited using HandBrake. Al Gore, Jr., "Computer Innovations", C-SPAN, October 28, 1998. https://www.c-span.org/video/?c4738887/vice-president-gore-announces-signing-dmca, excerpted from the full program available at https://www.c-span.org/video/?114456-1/computer-innovations Provided within the terms of C-SPAN's non-commercial usage policy. |
Site credits
"Geometric" RFID readable volume icon | The icon used as the site favicon and social media avatar is the RFID icon based on the shape of the "readable volume" within an RFID radio field. Created in 2009 by Timo Arnall and Jack Schulze, it is licensed for use under CC BY 3.0. For more on the icon, see RFID icon based on Immaterials and Marking Immaterials. |
Duck Hunt Amiibo | The Duck Hunt Amiibo used in the demonstration video lights up in the presence of an NFC RF field, much like the Skylanders and Disney Infinity figures used. This is not standard! There are no Amiibos with LEDs. The Duck Hunt Amiibo was customized by Amiiglows to make it easier to see when data was being read or written. |
TheDocs | The site layout is the "TheDocs" theme v1.4 by TheThemeio. |
Grow | The site is compiled and deployed using Grow, a declarative, file-based, static site generator, written in Python. |
Theme credits
Bootstrap | Bootstrap is the most popular HTML, CSS, and JS framework for developing responsive, mobile first projects on the web. |
jQuery | jQuery is a fast, small, and feature-rich JavaScript library. |
Font Awesome | Font Awesome gives you scalable vector icons that can instantly be customized — size, color, drop shadow, and anything that can be done with the power of CSS. |
Prism | Prism is a lightweight, extensible syntax highlighter, built with modern web standards in mind. It’s a spin-off from Dabblet and is tested there daily by thousands. |
FitVids | A lightweight, easy-to-use jQuery plugin for fluid width video embeds. |
matchHeight | matchHeight makes the height of all selected elements exactly equal. |
Google Fonts | We're using Lato and Raleway fonts. |